Specifications¶
TP1-IR (Transmitter – Touch Probe)¶
| Parameter | Value |
|---|---|
| Measuring direction | ±X, ±Y, -Z |
| Measuring force XY / Z (stylus L30 mm) | 2 N / 6 N |
| Maximum deflection XY / Z | ±10° / 4,5 mm |
| Repeated accuracy (stylus L30 mm) | 0,005 mm |
| Maximum measuring speed | 2 m/min |
| Weight | 260 g |
| Protection class | IP65 |
| Communication type IR | 950 nm |
| Maximum range (depending on conditions) | 5 m |
| Supply voltage SAFT LS 14250 | 3,6 V / 1,2 Ah |
| Standby battery life | ≈ 800 days |
| Battery life in operational mode | ≈ 150 h |
| Storage temperature | -20 ... +70 °C |
| Operating temperature | +10 ... +40 °C |
TP1-IR (Receiver)¶
| Parameter | Value |
|---|---|
| Supply voltage VCC | 5 – 24 VDC |
| Consumption | < 100 mA |
| Maximum output current | 300 mA |
| Connection cable length | 5 m |
| Connection cable | 4 x 0.25 mm2 |
| Weight | 135 g |
| Storage temperature | -20 ... +70 °C |
| Operating temperature | +10 ... +40 °C |
| Output signals | Touch, Ready |
Note
The behaviour of the two output signals is shown under Signal Timing.